Pyrocell Elite FIA FT3 Bladder

Price range: $997.00 through $2,336.00

SKU
RBE
Lead Time

2-4 Weeks

Description

PYROTECT Replacement Fuel Bladders are designed to fit our standard line of complete fuel cells and replacement containers.

  • FIA-FT3 Approved Bladder (5) Year Warranty
  • Fuel Cell Foam Baffling
  • 6×10-24 Bolt Oval Nut Ring, Billet 6061 Aluminum
  • 24 Bolt Oval Gasket
  • Bolts & Sealing Washer
Capacity PartDescription Length Width Height SizeUOM
5 Gal Pyrocell Elite 5 Gal, FIA FT3 13.62 13.62 8.37 in
8 Gal Pyrocell Elite 8 Gal, FIA FT3 12.12 20.75 8.62 in
10 Gal Pyrocell Elite 10 Gal, FIA FT3 10.12 25.62 10.12 in
12 Gal Pyrocell Elite 12 Gal, FIA FT3 17.87 20.75 9.5 in
15 Gal Pyrocell Elite 15 Gal, FIA FT3 17.75 24.5 9.5 in
17 Gal Pyrocell Elite 17 Gal, FIA FT3 17.12 20.12 12.75 in
18 Gal Pyrocell Elite 18 Gal, FIA FT3 17.12 28 9.875 in
22 Gal Pyrocell Elite 22 Gal, FIA FT3 (ver 1) 17.5 34 9.5 in
22 Gal Pyrocell Elite 22 Gal, FIA FT3 (ver 2) 17 25 14.5 in
22 Gal Pyrocell Elite 22 Gal, FIA FT3 (ver 3) 18 32.62 10 in
22 Gal Pyrocell Elite 22 Gal, FIA FT3 (ver 4) 17 33 9.25 in
24 Gal Pyrocell Elite 24 Gal, FIA FT3 16.75 25 13.62 in
26 Gal Pyrocell Elite 26 Gal, FIA FT3 (ver 1) 16.85 25.25 17.25 in
26 Gal Pyrocell Elite 26 Gal, FIA FT3 (ver 2) 17.75 30 14.5 in
29 Gal Pyrocell Elite 29 Gal, FIA FT3 24.25 24.25 12.75 in
32 Gal Pyrocell Elite 32 Gal, FIA FT3 (ver 1) 17.75 34.25 14.75 in
32 Gal Pyrocell Elite 32 Gal, FIA FT3 (ver 2) 19 26.38 17.25 in
40 Gal Pyrocell Elite 40 Gal, FIA FT3 25 32 13 in
50 Gal Pyrocell Elite 50 Gal, FIA FT3 30 32 14 in
60 Gal Pyrocell Elite 60 Gal, FIA FT3 30 32 16 in

*Measurements are Outside Can Dimensions

Brand

Brand

Pyrotect

Reviews

There are no reviews yet.

Only logged in customers who have purchased this product may leave a review.